(FR) - Charles de Gaulle International Airport
| ICAO: | LFPG | Country: | FRANCE |
| Latitude: | 49.0128 | Longitude: | 2.55 |
| Latest Arrival : | NATJUMP (LFSX-LFPG) | Latest Departure : | 10101 (LFPG-LFMN) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 14:55:37
METAR : TAF :
Runway Data for LFPG
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 08L | -2 | 87° | 13944 ft | 392 ft | Macadam | 108.7 | GLE | 3 |
| 08R | -2 | 87° | 8832 ft | 392 ft | Concrete | 108.55 | DSE | 3 |
| 09L | -2 | 87° | 8840 ft | 392 ft | Tarmac | 109.35 | PNE | 3 |
| 09R | -2 | 87° | 13780 ft | 392 ft | Macadam | 110.1 | CGE | 3 |
| 26L | -2 | 267° | 8832 ft | 392 ft | Concrete | 108.35 | DSU | 3 |
| 26R | -2 | 267° | 13944 ft | 392 ft | Macadam | 109.1 | GAU | 3 |
| 27L | -2 | 267° | 13780 ft | 392 ft | Macadam | 110.7 | CGW | 3 |
| 27R | -2 | 267° | 8840 ft | 392 ft | Tarmac | 110.35 | PNW | 3 |
(FR) - Charles de Gaulle International Airport, FRANCE
Use only for reference purposes
Not for navigational purposes.