Pireps filed by Virtual NATO Pilots

A list of our most recent PIREPs

Flight ID Pilot in Command Route Duration Landing Rate Status
OAN7838 OAN91 LELC - LELC 00:24:00 -82 ACCEPTED
OAN1147 OAN36 LFOA - LFOA 00:50:00 -267 ACCEPTED
OAN10314 OAN73 LFRJ - LFBM 00:54:00 -201 ACCEPTED
OAN10606 OAN73 LFOA - LFRJ 00:47:00 -71 ACCEPTED
OAN10703 OAN73 LFSI - LFOA 00:44:00 -228 ACCEPTED
OAN10617 OAN2 LFOA - LFOJ 01:12:00 -308 ACCEPTED
OAN1046 OAN73 LFMO - LFSI 00:45:00 -136 ACCEPTED
OAN1567 OAN14 ETNL - ETNL 01:08:00 -116 ACCEPTED
OAN1567 OAN61 ETNL - ETNL 01:06:00 -208 ACCEPTED
OAN1032 OAN73 LFKS - LFMO 00:53:00 -127 ACCEPTED
OAN1567 OAN14 ETNL - ETNL 01:03:00 -180 ACCEPTED
OAN1567 OAN61 ETNL - ETNL 01:06:00 -77 ACCEPTED
OAN301 OAN45 ETNL - ETNL 01:02:00 -238 ACCEPTED
OAN10402 OAN73 LFMI - LFKS 00:42:00 -5 ACCEPTED
OAN10301 OAN73 LFBM - LFMI 00:38:00 -172 ACCEPTED
OAN10204 OAN2 LFOA - LFOA 01:42:00 -239 ACCEPTED
EN506 EN36 LFOA - LFOA 01:37:00 -76 ACCEPTED
OAN10617 OAN86 LFOA - LFOJ 00:38:00 -235 ACCEPTED
NATJUMP NAT2 LFOJ - LFOA 00:00:12 Not recorded ACCEPTED
EN506 EN36 LFOA - LFOA 02:28:00 -92 ACCEPTED
OAN1567 OAN14 ETNL - ETNL 01:22:00 -162 ACCEPTED
OAN1567 OAN61 ETNL - ETNL 01:20:00 -567 ACCEPTED
EN506 EN36 LFOA - LFOA 02:06:00 -140 ACCEPTED
OAN1159 OAN75 LFOJ - LFOJ 00:48:00 -318 ACCEPTED
OAN20404 OAN14 LFBM - ETNL 02:05:00 -170 ACCEPTED
OAN20405 OAN61 LFBM - ETNL 02:03:00 -148 ACCEPTED
OAN1159 OAN75 LFOJ - LFOJ 00:45:00 -209 ACCEPTED
OAN1191 OAN6 LFBM - LFBM 01:01:00 -401 ACCEPTED
OAN1191 OAN73 LFBM - LFBM 01:01:00 -121 ACCEPTED
OAN301 OAN45 ETNL - ETNL 01:47:00 -82 ACCEPTED
OAN1191 OAN61 LFBM - LFBM 00:23:00 -161 ACCEPTED
OAN7877 OAN26 KSPS - KSNK 00:49:00 -352 ACCEPTED
OAN001 OAN1 CYXX - CYXX 00:34:00 -885 ACCEPTED
OAN001 OAN1 CYXX - CYXX 00:37:00 81 ACCEPTED
OAN1191 OAN61 LFBM - LFBM 00:56:00 -198 ACCEPTED
OAN00011 OAN75 EGBB - LFOJ 01:32:00 -256 ACCEPTED
OAN1191 OAN61 LFBM - LFBM 00:45:00 -138 ACCEPTED
OAN301 OAN45 ETNL - ETNL 00:00:00 Not recorded ACCEPTED
OAN1049 OAN61 LFMO - LFBM 01:07:00 -218 ACCEPTED
OAN1049 OAN14 LFMO - LFBM 00:46:00 -171 ACCEPTED
OAN1191 OAN6 LFBM - LFBM 45:00:00 Not recorded ACCEPTED
OAN1272 OAN14 LFBM - LFMO 00:49:00 -689 ACCEPTED
OAN1272 OAN61 LFBM - LFMO 00:49:00 -144 ACCEPTED
OAN1241 OAN2 LFBM - LFOJ 01:56:00 -270 ACCEPTED
OAN00010 OAN75 EGPF - EGBB 01:07:00 -385 ACCEPTED
OAN1191 OAN14 LFBM - LFBM 01:26:00 -200 ACCEPTED
OAN007 OAN6 LFTH - LFBM 00:58:00 -554 ACCEPTED
OAN301 OAN45 ETNL - ETNL 01:12:00 -314 ACCEPTED
OAN1567 OAN49 ETNL - ETNL 01:40:00 -69 ACCEPTED
OAN11100 OAN61 LFRJ - LFBM 00:51:00 -282 ACCEPTED