(US) - Sheppard AFB ** HUB **
| ICAO: | KSPS | Country: | UNITED STATES OF AMERICA |
| Latitude: | 33.9888 | Longitude: | -98.4919 |
| Latest Arrival : | OAN2280 (KGLE-KSPS) | Latest Departure : | OAN2294 (KSPS-KGLE) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 07:15:32
METAR : TAF :
Runway Data for KSPS
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 15L | 6 | 151° | 6008 ft | 1019 ft | Asphalt | -- | -- | -- |
| 15R | 6 | 151° | 13119 ft | 1019 ft | Concrete | -- | -- | -- |
| 15C | 6 | 151° | 10016 ft | 1019 ft | Concrete | -- | -- | -- |
| 17 | 6 | 173° | 7033 ft | 1019 ft | Asphalt | -- | -- | -- |
| 33L | 6 | 331° | 13119 ft | 1019 ft | Concrete | 109.7 | ISPS | 3 |
| 33R | 6 | 331° | 6008 ft | 1019 ft | Asphalt | -- | -- | -- |
| 33C | 6 | 331° | 10016 ft | 1019 ft | Concrete | -- | -- | -- |
| 35 | 6 | 353° | 7033 ft | 1019 ft | Asphalt | -- | -- | -- |
(US) - Sheppard AFB ** HUB **, UNITED STATES OF AMERICA
Use only for reference purposes
Not for navigational purposes.